1Bfixed supply
- Protocol-owned liquidity25%250M
- Community Growth Fund45%450M
- Holder airdrop15%150M
- DAO treasury10%100M
- Core contributors5%50M
Economics
Fixed supply. No new FACE can ever be minted.
Maximum programme unlock
Community fund releases up to 45M FACE a year after a 12-month cliff.
| Protocol-Owned Liquidity | 90% of mint revenue |
|---|---|
| Studio & Protocol Development | 10% of mint revenue |
| Core | 33 · Team allocation |
| Guaranteed | 300 · 1 per wallet · Free |
| Allowlist | 2,400 · FCFS · 0.0006 ETH |
| Public | 600+ · Up to 5 per wallet · 0.0012 ETH |
One presale mint per wallet. Unused Guaranteed spots move to Allowlist.
| Community Rewards Reserve | 3% |
|---|---|
| Studio & Protocol Development | 3% |
The holder share is split equally per NFT.
| Pool | FACE / WETH |
|---|---|
| Mechanism | Uniswap v4 hook |
| Buy & sell | 1.5% |
| Community Rewards Reserve | 1.0% |
| Studio & Protocol Development | 0.5% |
| LP fee | 0.3% |
Only swaps in the official pool pay this fee. Transfers are never taxed.
| Funded by | 3% royalties · 1% official pool fee |
|---|---|
| Reserve | USDG |
| Epoch | $1,000 minimum · $5,000 maximum |
| Basket | 1–8 DAO-selected Stock Tokens |
| Paid to | Each NFT’s TBA, equally |
Rewards start after all 3,333 NFTs are minted and revealed.
| Voting power | NFTs held at the snapshot |
|---|---|
| FACE token | No voting power |
| Propose | 9 NFTs |
| Quorum | 134 NFTs |
| Timelock | 48 hours |
A passed proposal runs after the 48-hour timelock.
| Annual cap | 45M FACE |
|---|---|
| Cliff | 12 months |
| Carry-over | None |
No lump unlock. Unused FACE stays in the fund.
| Pool | 150M FACE |
|---|---|
| Common | 1× · 22,391 FACE |
| Uncommon | 2× · 44,782 FACE |
| Rare | 3× · 67,173 FACE |
| Epic | 5× · 111,955 FACE |
| Legendary | 8× · 179,128 FACE |
Based on rarity. One claim per NFT, sent to its TBA.
| Allocation | 50M FACE |
|---|---|
| Cliff | 6 months |
| Vest | 24 months linear |
Nothing unlocks at launch.